Alfa Term 20
Alfa Term 20
Watch video spot on
http://www.youtube.com/watch?v=ZkNdnec98Y0
Dimensions (H x B x T): 850 x 900 x 600 mm Total thermal energy: 22,9kW
| Dimension of product H | 850 | mm |
| Dimension of product B | 900 | mm |
| Dimension of product T | 600 | mm |
| Dimensions of Oven H | 260 | mm |
| Dimensions of Oven B | 460 | mm |
| Dimensions of Oven T | 440 | mm |
| Dimension of install-height floor-chimney pot axis | 150 | mm |
| Dimension for installation-diameter of chimney pot | 690 | mm |
| Nominal thermal power - coal | 22,8 | kW |
| Nominal thermal power - wood | 22,9 | kW |
| Radiant heating abillity - coal | 8 | kW |
| Radiant heating abillity - wood | 6 | kW |
| Total thermal energy | 22,9 | kW |
| Quantity of water in boiler - solid fuel | 16 | l |
| Necessary draught of chimney | 16 | Pa |
| Heating volume - solid fuel | 190-250 | m3 |
| surface warming | 70-120 | m2 |
| Mass of product-Gross | 200 | kg |
| Mass of product - Neto | 170 | kg |
| Maximum operating pressure | 1,9 | bar |
