Alfa 90H
Alfa 90H
Dimensions (H x B x T): 850 x 900 x 600 mm Nominal heating power: 8kW| Dimension of product H | 850 | mm |
| Dimension of product B | 900 | mm |
| Dimension of product T | 600 | mm |
| Dimensions of Oven H | 260 | mm |
| Dimensions of Oven B | 460 | mm |
| Dimensions of Oven T | 440 | mm |
| Dimension for installation-diameter of chimney pot | 690 | mm |
| Dimension of install-height floor-chimney pot axis | 120 | mm |
| Nominal heating power | 8 | kW |
| Kind of fuels | drva, ugalj | |
| Necessary draught of chimney | 12 | Pa |
| Heating volume | 100-130 | m3 |
| 50 | m2 | |
| Mass of product - Neto | 147,5 | kg |
| Mass of product-Gross | 164 | kg |
| Nominal efficiency | 76,2/72,1 | % |
