Alfa 70 E Termo
Alfa 70 E Termo
Dimensions (H x B x T): 850 x 700 x 600 mm Total thermal energy: 12,5kW| Dimension of product H | 850 | mm |
| Dimension of product B | 700 | mm |
| Dimension of product T | 600 | mm |
| Dimensions of Oven H | 260 | mm |
| Dimensions of Oven B | 330 | mm |
| Dimensions of Oven T | 440 | mm |
| Dimension of install-height floor-chimney pot axis | 120 | mm |
| Dimension for installation-diameter of chimney pot | 690/430 | mm |
| Nominal thermal power - coal | 12,5 | kW |
| Nominal thermal power - wood | 12,5 | kW |
| Radiant heating abillity - coal | 5 | kW |
| Radiant heating abillity - wood | 5 | kW |
| Thermal energy given up to water - coal | 7,5 | kW |
| Thermal energy given up to water - wood | 7,5 | kW |
| Total thermal energy | 12,5 | kW |
| Quantity of water in boiler - solid fuel | 5,5 | l |
| Necessary draught of chimney | 10 | Pa |
| Water connection | 1 | col |
| Heating volume - solid fuel | 150 | m3 |
| surface warming | do58 | m2 |
| Mass of product-Gross | 145 | kg |
| Mass of product - Neto | 129,5 | kg |
